Free tool · updated weekly
Most searched App Store keywords by country & category.
Apple's own top search terms with official search popularity (1–100) from Apple Ads. Pick a store and a category.
500 keywords in 🇺🇸 United States · Travel · week of October 11, 2026 · showing the top 100
| # | Keyword | Popularity | Rank in category |
|---|---|---|---|
| 1 | uber | 86 | 1 |
| 2 | lyft | 79 | 2 |
| 3 | airbnb | 77 | 3 |
| 4 | uber driver app | 76 | 4 |
| 5 | american airlines | 75 | 5 |
| 6 | united airlines app | 74 | 6 |
| 7 | southwest airlines | 73 | 7 |
| 8 | delta airlines app | 72 | 8 |
| 9 | expedia | 71 | 9 |
| 10 | frontier airlines | 70 | 10 |
| 11 | parkmobile app | 70 | 12 |
| 12 | transit | 70 | 13 |
| 13 | waymo | 70 | 11 |
| 14 | booking.com | 69 | 17 |
| 15 | delta | 69 | 14 |
| 16 | lyft driver app | 69 | 15 |
| 17 | turo | 69 | 16 |
| 18 | disneyland | 68 | 18 |
| 19 | indrive | 68 | 19 |
| 20 | bolt | 67 | 20 |
| 21 | hilton honors app | 67 | 21 |
| 22 | marriott bonvoy | 67 | 22 |
| 23 | nj transit | 66 | 29 |
| 24 | passport parking | 66 | 25 |
| 25 | royal carribean app | 66 | 27 |
| 26 | six flags | 66 | 23 |
| 27 | uber eats driver | 66 | 26 |
| 28 | universal studios orlando | 66 | 24 |
| 29 | بلي | 66 | 28 |
| 30 | alaska airlines | 65 | 34 |
| 31 | allegiant air | 65 | 38 |
| 32 | amtrak | 65 | 36 |
| 33 | didi | 65 | 39 |
| 34 | gas buddy | 65 | 30 |
| 35 | grab | 65 | 31 |
| 36 | jetblue | 65 | 35 |
| 37 | lime scooter | 65 | 33 |
| 38 | vrbo | 65 | 37 |
| 39 | такси | 65 | 32 |
| 40 | flightradar24 | 64 | 40 |
| 41 | open table | 64 | 42 |
| 42 | яндекс го | 64 | 41 |
| 43 | breeze airways | 63 | 43 |
| 44 | carnival hub cruise app | 63 | 50 |
| 45 | disney world | 63 | 45 |
| 46 | enterprise car rental | 63 | 51 |
| 47 | lift | 63 | 53 |
| 48 | lime | 63 | 48 |
| 49 | park mobile parking app | 63 | 54 |
| 50 | paybyphone | 63 | 44 |
| 51 | priceline | 63 | 55 |
| 52 | spot hero | 63 | 52 |
| 53 | universal studios hollywood™ | 63 | 47 |
| 54 | veo | 63 | 46 |
| 55 | volaris | 63 | 49 |
| 56 | mta | 62 | 56 |
| 57 | southwest | 62 | 58 |
| 58 | united | 62 | 57 |
| 59 | такси максим | 62 | 59 |
| 60 | british airways | 61 | 67 |
| 61 | chevron | 61 | 62 |
| 62 | frontier | 61 | 60 |
| 63 | hilton | 61 | 68 |
| 64 | hotels.com | 61 | 65 |
| 65 | my disney experience | 61 | 63 |
| 66 | u-haul | 61 | 64 |
| 67 | uber driver | 61 | 66 |
| 68 | yango | 61 | 61 |
| 69 | dollywood theme park app | 60 | 74 |
| 70 | hertz rent-a-car | 60 | 75 |
| 71 | hopper | 60 | 72 |
| 72 | hyatt | 60 | 69 |
| 73 | robotaxi | 60 | 73 |
| 74 | trip.com | 60 | 71 |
| 75 | максим | 60 | 70 |
| 76 | air canada | 59 | 78 |
| 77 | avis car rental | 59 | 86 |
| 78 | bird | 59 | 81 |
| 79 | clear | 59 | 77 |
| 80 | fasten | 59 | 87 |
| 81 | ihg hotels & rewards | 59 | 82 |
| 82 | klook | 59 | 76 |
| 83 | lufthansa airlines | 59 | 83 |
| 84 | marriot bonvoy app | 59 | 80 |
| 85 | mobile passport control | 59 | 79 |
| 86 | naver map | 59 | 85 |
| 87 | skyscanner | 59 | 84 |
| 88 | turkish airlines | 59 | 89 |
| 89 | viator | 59 | 88 |
| 90 | aa | 58 | 93 |
| 91 | air france | 58 | 94 |
| 92 | booking | 58 | 92 |
| 93 | citymapper | 58 | 95 |
| 94 | e-z pass | 58 | 102 |
| 95 | flight aware | 58 | 97 |
| 96 | flight tracker | 58 | 96 |
| 97 | go | 58 | 98 |
| 98 | hotel | 58 | 107 |
| 99 | jet blue airlines | 58 | 90 |
| 100 | knott's berry farm | 58 | 105 |
Where does your app rank for these?
okto finds the keywords your app can win and tracks your rankings every day. Native Mac app.
What is App Store search popularity?
Apple Ads reports how often each term is searched on the App Store, as a score from 1 to 100. This tool lists the terms Apple publishes for each category — its most searched ones. Less searched terms aren't in Apple's list; Apple shows them with its minimum score, 5.