Free tool · updated weekly
Most searched App Store keywords by country & category.
Apple's own top search terms with official search popularity (1–100) from Apple Ads. Pick a store and a category.
7,500 keywords in 🇺🇸 United States · week of October 11, 2026 · showing the top 100
| # | Keyword | Popularity | Category | Rank in category |
|---|---|---|---|---|
| 1 | 100 | Social Networking | 1 | |
| 2 | x | 99 | Social Networking | 2 |
| 3 | 96 | Social Networking | 4 | |
| 4 | snapchat | 96 | Social Networking | 3 |
| 5 | tik tok | 95 | Entertainment | 1 |
| 6 | 93 | Social Networking | 5 | |
| 7 | 91 | Social Networking | 6 | |
| 8 | youtube | 91 | Entertainment | 2 |
| 9 | chatgpt | 90 | Productivity & Utilities | 1 |
| 10 | telegram | 90 | Social Networking | 7 |
| 11 | grindr | 89 | Social Networking | 8 |
| 12 | tiktok | 89 | Entertainment | 3 |
| 13 | 88 | Productivity & Utilities | 3 | |
| 14 | vpn | 88 | Productivity & Utilities | 2 |
| 15 | discord | 87 | Social Networking | 9 |
| 16 | polybuzz | 87 | Entertainment | 4 |
| 17 | hinge | 86 | Social Networking | 11 |
| 18 | mcdonalds app | 86 | Food & Drink | 1 |
| 19 | messenger | 86 | Social Networking | 10 |
| 20 | spotify | 86 | Entertainment | 5 |
| 21 | uber | 86 | Travel | 1 |
| 22 | amazon | 85 | Shopping | 1 |
| 23 | capcut | 85 | Photo & Video | 1 |
| 24 | door dash | 85 | Food & Drink | 2 |
| 25 | gmail | 85 | Productivity & Utilities | 4 |
| 26 | roblox | 85 | Games | 1 |
| 27 | text now | 85 | Social Networking | 12 |
| 28 | 85 | Social Networking | 13 | |
| 29 | netflix | 84 | Entertainment | 6 |
| 30 | 84 | Lifestyle | 1 | |
| 31 | tinder | 84 | Social Networking | 14 |
| 32 | vinted | 84 | Shopping | 2 |
| 33 | cash app | 83 | Finance | 1 |
| 34 | kick | 83 | Photo & Video | 2 |
| 35 | chrome | 82 | Productivity & Utilities | 5 |
| 36 | walmart | 82 | Shopping | 3 |
| 37 | duckduckgo | 81 | Productivity & Utilities | 7 |
| 38 | gemini | 81 | Productivity & Utilities | 6 |
| 39 | life 360 | 81 | Social Networking | 15 |
| 40 | shein | 81 | Shopping | 4 |
| 41 | snap | 81 | Social Networking | 16 |
| 42 | venmo | 81 | Finance | 2 |
| 43 | disney+ | 80 | Entertainment | 7 |
| 44 | minecraft | 80 | Games | 2 |
| 45 | outlook | 80 | Productivity & Utilities | 8 |
| 46 | paypal | 80 | Finance | 3 |
| 47 | shadowrocket | 80 | Productivity & Utilities | 9 |
| 48 | temu | 80 | Shopping | 5 |
| 49 | uber eats | 80 | Food & Drink | 3 |
| 50 | wizz | 80 | Social Networking | 17 |
| 51 | canva | 79 | Photo & Video | 3 |
| 52 | claude ai | 79 | Productivity & Utilities | 11 |
| 53 | daves hot chicken | 79 | Food & Drink | 4 |
| 54 | fortnite | 79 | Games | 3 |
| 55 | google maps | 79 | Productivity & Utilities | 10 |
| 56 | indeed | 79 | Business | 1 |
| 57 | kalshi | 79 | Sports | 1 |
| 58 | lyft | 79 | Travel | 2 |
| 59 | signal | 79 | Social Networking | 19 |
| 60 | starbucks | 79 | Food & Drink | 5 |
| 61 | twitch | 79 | Entertainment | 8 |
| 62 | whatsapp business | 79 | Social Networking | 18 |
| 63 | zoom | 79 | Social Networking | 20 |
| 64 | bumble | 78 | Social Networking | 21 |
| 65 | chat gpt | 78 | Productivity & Utilities | 13 |
| 66 | depop | 78 | Shopping | 6 |
| 67 | doordash | 78 | Food & Drink | 6 |
| 68 | fanduel | 78 | Sports | 2 |
| 69 | grok | 78 | Productivity & Utilities | 12 |
| 70 | hulu | 78 | Entertainment | 12 |
| 71 | paramount+ | 78 | Entertainment | 10 |
| 72 | prime video | 78 | Entertainment | 9 |
| 73 | text free | 78 | Social Networking | 22 |
| 74 | youtube tv | 78 | Entertainment | 11 |
| 75 | zelle | 78 | Finance | 4 |
| 76 | انستا | 78 | Social Networking | 23 |
| 77 | ai | 77 | Productivity & Utilities | 16 |
| 78 | airbnb | 77 | Travel | 3 |
| 79 | among us | 77 | Games | 8 |
| 80 | block blast | 77 | Games | 4 |
| 81 | call of duty | 77 | Games | 6 |
| 82 | capital one | 77 | Finance | 5 |
| 83 | chai | 77 | Productivity & Utilities | 14 |
| 84 | chime | 77 | Finance | 6 |
| 85 | draft kings | 77 | Sports | 3 |
| 86 | duolingo | 77 | Education | 1 |
| 87 | ebay | 77 | Shopping | 7 |
| 88 | efootball | 77 | Games | 7 |
| 89 | free fire | 77 | Games | 5 |
| 90 | google photos | 77 | Photo & Video | 4 |
| 91 | instacart | 77 | Food & Drink | 7 |
| 92 | 77 | Business | 2 | |
| 93 | microsoft authenticator | 77 | Business | 3 |
| 94 | muse | 77 | Productivity & Utilities | 15 |
| 95 | peacock | 77 | Entertainment | 14 |
| 96 | roku remote | 77 | Entertainment | 16 |
| 97 | taco bell | 77 | Food & Drink | 8 |
| 98 | target | 77 | Shopping | 8 |
| 99 | ticketmaster | 77 | Entertainment | 15 |
| 100 | tubi | 77 | Entertainment | 13 |
Where does your app rank for these?
okto finds the keywords your app can win and tracks your rankings every day. Native Mac app.
What is App Store search popularity?
Apple Ads reports how often each term is searched on the App Store, as a score from 1 to 100. This tool lists the terms Apple publishes for each category — its most searched ones. Less searched terms aren't in Apple's list; Apple shows them with its minimum score, 5.