Free tool · updated weekly
Most searched App Store keywords by country & category.
Apple's own top search terms with official search popularity (1–100) from Apple Ads. Pick a store and a category.
500 keywords in 🇺🇸 United States · Health & Fitness · week of October 11, 2026 · showing the top 100
| # | Keyword | Popularity | Rank in category |
|---|---|---|---|
| 1 | mychart | 74 | 1 |
| 2 | planet fitness | 73 | 3 |
| 3 | strava | 73 | 2 |
| 4 | flo | 72 | 4 |
| 5 | clock | 70 | 5 |
| 6 | alarmy | 68 | 7 |
| 7 | fitbit | 68 | 8 |
| 8 | my fitness pal | 68 | 6 |
| 9 | my chart app | 67 | 9 |
| 10 | oura ring | 67 | 10 |
| 11 | period tracker | 67 | 11 |
| 12 | calorie tracker | 66 | 12 |
| 13 | health | 66 | 13 |
| 14 | dexcom g7 | 65 | 14 |
| 15 | healow app | 65 | 15 |
| 16 | all trails | 64 | 16 |
| 17 | crunch fitness | 64 | 17 |
| 18 | alarm | 63 | 19 |
| 19 | cronometer | 63 | 23 |
| 20 | eos fitness | 63 | 22 |
| 21 | fitness | 63 | 20 |
| 22 | good rx | 63 | 21 |
| 23 | pregnancy tracker | 63 | 18 |
| 24 | united healthcare app | 63 | 24 |
| 25 | blue cross blue shield | 62 | 34 |
| 26 | classpass | 62 | 31 |
| 27 | finch | 62 | 27 |
| 28 | google health | 62 | 28 |
| 29 | kaiser permanente | 62 | 26 |
| 30 | libre3 plus | 62 | 30 |
| 31 | lingo | 62 | 33 |
| 32 | myfitnesspal | 62 | 32 |
| 33 | white noise | 62 | 25 |
| 34 | whoop | 62 | 29 |
| 35 | alarm.com | 61 | 36 |
| 36 | calm | 61 | 35 |
| 37 | garmin connect mobile app | 61 | 39 |
| 38 | hatch sleep | 61 | 37 |
| 39 | la fitness | 61 | 38 |
| 40 | my chart | 61 | 40 |
| 41 | steppa | 61 | 41 |
| 42 | athena health patient portal | 60 | 42 |
| 43 | blood pressure app free | 60 | 44 |
| 44 | garmin | 60 | 49 |
| 45 | hevy | 60 | 43 |
| 46 | huckleberry | 60 | 46 |
| 47 | ladder fitness | 60 | 45 |
| 48 | menufit | 60 | 50 |
| 49 | nike run club app | 60 | 47 |
| 50 | pulse | 60 | 51 |
| 51 | sydney health | 60 | 48 |
| 52 | baby tracker | 59 | 56 |
| 53 | biolife plasma | 59 | 62 |
| 54 | cal ai | 59 | 53 |
| 55 | fitbit mobile ap | 59 | 60 |
| 56 | hallow | 59 | 61 |
| 57 | hume health | 59 | 59 |
| 58 | mindbody | 59 | 54 |
| 59 | ro | 59 | 63 |
| 60 | sleep tracker | 59 | 64 |
| 61 | stardust | 59 | 52 |
| 62 | stompers | 59 | 57 |
| 63 | timer | 59 | 55 |
| 64 | workout | 59 | 58 |
| 65 | ymca | 59 | 65 |
| 66 | 18 birdies | 58 | 79 |
| 67 | 24 hour fitness | 58 | 82 |
| 68 | aetna mobile app | 58 | 75 |
| 69 | class pass | 58 | 77 |
| 70 | contraction timer | 58 | 66 |
| 71 | delta dental mobile | 58 | 74 |
| 72 | epic haiku | 58 | 76 |
| 73 | fitbit watch app | 58 | 81 |
| 74 | garmin connect™ | 58 | 70 |
| 75 | labcorp | 58 | 78 |
| 76 | lifetime fitness | 58 | 72 |
| 77 | lose it! – calorie counter | 58 | 83 |
| 78 | open evidence | 58 | 80 |
| 79 | pulse point | 58 | 71 |
| 80 | runna | 58 | 67 |
| 81 | step up | 58 | 73 |
| 82 | zocdoc | 58 | 68 |
| 83 | طلباتي | 58 | 69 |
| 84 | anthem blue cross | 57 | 91 |
| 85 | anytime fitness | 57 | 102 |
| 86 | better me | 57 | 88 |
| 87 | calorie counter | 57 | 86 |
| 88 | cigna healthcare | 57 | 97 |
| 89 | clue | 57 | 99 |
| 90 | crunch | 57 | 84 |
| 91 | csl plasma | 57 | 92 |
| 92 | heart rate monitor free | 57 | 94 |
| 93 | hims | 57 | 95 |
| 94 | macrofactor | 57 | 87 |
| 95 | oura | 57 | 90 |
| 96 | personify health | 57 | 93 |
| 97 | rise | 57 | 101 |
| 98 | running app | 57 | 96 |
| 99 | sleep | 57 | 98 |
| 100 | tolan | 57 | 89 |
Where does your app rank for these?
okto finds the keywords your app can win and tracks your rankings every day. Native Mac app.
What is App Store search popularity?
Apple Ads reports how often each term is searched on the App Store, as a score from 1 to 100. This tool lists the terms Apple publishes for each category — its most searched ones. Less searched terms aren't in Apple's list; Apple shows them with its minimum score, 5.