Free tool · updated weekly
Most searched App Store keywords by country & category.
Apple's own top search terms with official search popularity (1–100) from Apple Ads. Pick a store and a category.
51 keywords in 🇸🇪 Sweden · News & Magazines · week of October 11, 2026
| # | Keyword | Popularity | Rank in category |
|---|---|---|---|
| 1 | expressen | 72 | 1 |
| 2 | aftonbladet | 69 | 3 |
| 3 | bookbeat | 69 | 4 |
| 4 | liseberg | 69 | 2 |
| 5 | nextory | 68 | 5 |
| 6 | flashscore | 67 | 6 |
| 7 | sos alarm 112 | 67 | 7 |
| 8 | 112 app | 66 | 9 |
| 9 | biblio appen | 66 | 8 |
| 10 | smhi väder | 64 | 10 |
| 11 | svt nyheter | 64 | 11 |
| 12 | biblio | 63 | 13 |
| 13 | wattpad | 63 | 12 |
| 14 | dn | 62 | 14 |
| 15 | fotmob | 62 | 16 |
| 16 | profixio | 62 | 15 |
| 17 | legimus | 61 | 17 |
| 18 | väder | 61 | 18 |
| 19 | livescore | 60 | 19 |
| 20 | matchi | 60 | 20 |
| 21 | svd | 60 | 21 |
| 22 | 112 | 59 | 23 |
| 23 | car.info | 59 | 27 |
| 24 | lisebergsappen | 59 | 26 |
| 25 | omni | 59 | 22 |
| 26 | swehockey | 59 | 25 |
| 27 | yr.no | 59 | 24 |
| 28 | gp | 58 | 30 |
| 29 | janitor ai | 58 | 28 |
| 30 | klart.se | 58 | 29 |
| 31 | polyglutt | 58 | 31 |
| 32 | aftonbladet nyheter | 57 | 36 |
| 33 | aurora | 57 | 35 |
| 34 | club house | 57 | 33 |
| 35 | forza football | 57 | 32 |
| 36 | goodreads | 57 | 37 |
| 37 | polylino | 57 | 38 |
| 38 | readly | 57 | 39 |
| 39 | substack | 57 | 34 |
| 40 | arcy | 56 | 44 |
| 41 | collectr | 56 | 43 |
| 42 | hockey | 56 | 42 |
| 43 | quran | 56 | 40 |
| 44 | text tv | 56 | 41 |
| 45 | dagens industri | 55 | 46 |
| 46 | muslim pro | 55 | 45 |
| 47 | smhi | 55 | 47 |
| 48 | hd e-tidning | 54 | 50 |
| 49 | sofascore | 54 | 49 |
| 50 | väderappar | 54 | 51 |
| 51 | yr | 54 | 48 |
Where does your app rank for these?
okto finds the keywords your app can win and tracks your rankings every day. Native Mac app.
What is App Store search popularity?
Apple Ads reports how often each term is searched on the App Store, as a score from 1 to 100. This tool lists the terms Apple publishes for each category — its most searched ones. Less searched terms aren't in Apple's list; Apple shows them with its minimum score, 5.