Free tool · updated weekly
Most searched App Store keywords by country & category.
Apple's own top search terms with official search popularity (1–100) from Apple Ads. Pick a store and a category.
124 keywords in 🇸🇪 Sweden · Entertainment · week of October 11, 2026 · showing the top 100
| # | Keyword | Popularity | Rank in category |
|---|---|---|---|
| 1 | tiktok | 100 | 1 |
| 2 | youtube | 91 | 2 |
| 3 | spotify | 86 | 3 |
| 4 | netflix | 84 | 4 |
| 5 | svt play | 80 | 5 |
| 6 | tv4 play | 79 | 6 |
| 7 | disney+ | 78 | 7 |
| 8 | sl appen | 78 | 8 |
| 9 | duo appen | 76 | 9 |
| 10 | sj | 76 | 10 |
| 11 | viaplay | 76 | 11 |
| 12 | hbo max | 75 | 12 |
| 13 | prime video | 75 | 13 |
| 14 | skånetrafiken | 74 | 15 |
| 15 | sl | 74 | 14 |
| 16 | soundcloud | 73 | 18 |
| 17 | tik | 73 | 16 |
| 18 | västtrafik to go | 73 | 17 |
| 19 | google home | 72 | 21 |
| 20 | storytel | 72 | 19 |
| 21 | t | 72 | 20 |
| 22 | shazam | 70 | 22 |
| 23 | skyshowtime | 70 | 23 |
| 24 | ticketmaster | 70 | 25 |
| 25 | twitch | 70 | 24 |
| 26 | duo | 69 | 26 |
| 27 | sonos | 69 | 28 |
| 28 | tt | 69 | 27 |
| 29 | filmstaden | 68 | 30 |
| 30 | telia play | 68 | 31 |
| 31 | youtube kids | 68 | 29 |
| 32 | imposter game | 67 | 33 |
| 33 | podme | 67 | 36 |
| 34 | steam | 67 | 37 |
| 35 | stockholm live appen | 67 | 32 |
| 36 | suno | 67 | 35 |
| 37 | svt | 67 | 34 |
| 38 | apple tv | 65 | 38 |
| 39 | axs tickets | 65 | 44 |
| 40 | coldtrace | 65 | 42 |
| 41 | e-park | 65 | 40 |
| 42 | pluto tv | 65 | 39 |
| 43 | polybuzz | 65 | 41 |
| 44 | sf anytime | 65 | 43 |
| 45 | sj tåg | 65 | 46 |
| 46 | tik tok | 65 | 45 |
| 47 | allente | 64 | 47 |
| 48 | sr play | 64 | 49 |
| 49 | sveriges radio appen | 64 | 48 |
| 50 | amazon prime | 63 | 53 |
| 51 | crunchyroll | 63 | 50 |
| 52 | iptv | 63 | 54 |
| 53 | roborock | 63 | 52 |
| 54 | smartthings | 63 | 55 |
| 55 | västtrafik | 63 | 51 |
| 56 | youtube music | 63 | 56 |
| 57 | cold trace | 62 | 59 |
| 58 | hbo | 62 | 60 |
| 59 | imovie | 62 | 62 |
| 60 | imposter | 62 | 61 |
| 61 | playstation | 62 | 57 |
| 62 | tele2 play | 62 | 63 |
| 63 | tv.nu | 62 | 64 |
| 64 | tv4 play appen | 62 | 65 |
| 65 | widgetsmith | 62 | 58 |
| 66 | axs | 61 | 70 |
| 67 | chromecast | 61 | 66 |
| 68 | smart life | 61 | 69 |
| 69 | suno ai | 61 | 67 |
| 70 | tv4 | 61 | 68 |
| 71 | podcast | 60 | 71 |
| 72 | sj appen | 60 | 73 |
| 73 | svt barn | 60 | 72 |
| 74 | swerve | 60 | 75 |
| 75 | tiltok | 60 | 74 |
| 76 | vip monkey | 60 | 76 |
| 77 | letterboxd | 59 | 80 |
| 78 | reverse play | 59 | 79 |
| 79 | sr radio | 59 | 78 |
| 80 | sveriges radio | 59 | 77 |
| 81 | bandlab | 58 | 85 |
| 82 | jbl headphones | 58 | 82 |
| 83 | music | 58 | 81 |
| 84 | musik | 58 | 83 |
| 85 | swerve ai | 58 | 84 |
| 86 | apple music | 57 | 93 |
| 87 | arlanda express | 57 | 91 |
| 88 | coldtrace: cold case mystery | 57 | 89 |
| 89 | disney | 57 | 94 |
| 90 | disney plus | 57 | 87 |
| 91 | dramabox | 57 | 86 |
| 92 | jbl | 57 | 90 |
| 93 | prime | 57 | 95 |
| 94 | ps app | 57 | 92 |
| 95 | radio | 57 | 88 |
| 96 | to go | 57 | 96 |
| 97 | google play | 56 | 99 |
| 98 | idol | 56 | 104 |
| 99 | idrottsrabatten | 56 | 102 |
| 100 | lg thinq | 56 | 101 |
Where does your app rank for these?
okto finds the keywords your app can win and tracks your rankings every day. Native Mac app.
What is App Store search popularity?
Apple Ads reports how often each term is searched on the App Store, as a score from 1 to 100. This tool lists the terms Apple publishes for each category — its most searched ones. Less searched terms aren't in Apple's list; Apple shows them with its minimum score, 5.