Free tool · updated weekly
Most searched App Store keywords by country & category.
Apple's own top search terms with official search popularity (1–100) from Apple Ads. Pick a store and a category.
1,114 keywords in 🇸🇪 Sweden · week of October 11, 2026 · showing the top 100
| # | Keyword | Popularity | Category | Rank in category |
|---|---|---|---|---|
| 1 | 100 | Social Networking | 1 | |
| 2 | tiktok | 100 | Entertainment | 1 |
| 3 | 97 | Social Networking | 2 | |
| 4 | snapchat | 97 | Social Networking | 3 |
| 5 | 94 | Social Networking | 4 | |
| 6 | x | 94 | Social Networking | 5 |
| 7 | youtube | 91 | Entertainment | 2 |
| 8 | chat gpt | 89 | Productivity & Utilities | 1 |
| 9 | whats app | 89 | Social Networking | 6 |
| 10 | 88 | Productivity & Utilities | 2 | |
| 11 | hinge | 88 | Social Networking | 9 |
| 12 | telegram | 88 | Social Networking | 8 |
| 13 | tinder app | 88 | Social Networking | 7 |
| 14 | vinted | 87 | Shopping | 1 |
| 15 | grindr | 86 | Social Networking | 11 |
| 16 | messenger | 86 | Social Networking | 10 |
| 17 | spotify | 86 | Entertainment | 3 |
| 18 | kik | 85 | Social Networking | 12 |
| 19 | roblox | 85 | Games | 1 |
| 20 | snap | 85 | Social Networking | 13 |
| 21 | tinder | 85 | Social Networking | 14 |
| 22 | discord | 84 | Social Networking | 15 |
| 23 | netflix | 84 | Entertainment | 4 |
| 24 | teams | 84 | Business | 1 |
| 25 | foodora | 83 | Food & Drink | 1 |
| 26 | pantamera | 83 | Productivity & Utilities | 3 |
| 27 | uber | 83 | Travel | 1 |
| 28 | x twitter | 83 | Social Networking | 16 |
| 29 | bank id | 82 | Productivity & Utilities | 4 |
| 30 | chrome | 81 | Productivity & Utilities | 6 |
| 31 | gmail | 81 | Productivity & Utilities | 7 |
| 32 | outlook | 81 | Productivity & Utilities | 5 |
| 33 | swish | 81 | Finance | 1 |
| 34 | badoo | 80 | Social Networking | 17 |
| 35 | capcut | 80 | Photo & Video | 1 |
| 36 | 80 | Lifestyle | 1 | |
| 37 | postnord | 80 | Lifestyle | 2 |
| 38 | svenska spel | 80 | Sports | 1 |
| 39 | svt play | 80 | Entertainment | 5 |
| 40 | swedbank | 80 | Finance | 2 |
| 41 | blocket | 79 | Shopping | 3 |
| 42 | duolingo | 79 | Education | 1 |
| 43 | easypark | 79 | Travel | 2 |
| 44 | klarna | 79 | Shopping | 2 |
| 45 | signal | 79 | Social Networking | 18 |
| 46 | tv4 play | 79 | Entertainment | 6 |
| 47 | authenticator | 78 | Business | 2 |
| 48 | avanza | 78 | Finance | 3 |
| 49 | bolt | 78 | Travel | 3 |
| 50 | disney+ | 78 | Entertainment | 7 |
| 51 | gemini | 78 | Productivity & Utilities | 9 |
| 52 | google maps | 78 | Productivity & Utilities | 10 |
| 53 | kivra | 78 | Productivity & Utilities | 11 |
| 54 | shein | 78 | Shopping | 4 |
| 55 | sl appen | 78 | Entertainment | 8 |
| 56 | unora | 78 | Productivity & Utilities | 8 |
| 57 | 1177 appen | 77 | Health & Fitness | 1 |
| 58 | ica appen | 77 | Food & Drink | 3 |
| 59 | 77 | Business | 3 | |
| 60 | mcdonalds | 77 | Food & Drink | 2 |
| 61 | parkster | 77 | Shopping | 5 |
| 62 | revolut | 77 | Finance | 4 |
| 63 | safari | 77 | Productivity & Utilities | 13 |
| 64 | vpn | 77 | Productivity & Utilities | 12 |
| 65 | wolt | 77 | Food & Drink | 4 |
| 66 | aimo park | 76 | Travel | 4 |
| 67 | bet365 | 76 | Sports | 2 |
| 68 | block blast | 76 | Games | 2 |
| 69 | claude ai | 76 | Productivity & Utilities | 14 |
| 70 | duckduckgo | 76 | Productivity & Utilities | 15 |
| 71 | duo appen | 76 | Entertainment | 9 |
| 72 | microsoft authenticator | 76 | Business | 4 |
| 73 | sj | 76 | Entertainment | 10 |
| 74 | temu | 76 | Shopping | 7 |
| 75 | tradera | 76 | Shopping | 6 |
| 76 | viaplay | 76 | Entertainment | 11 |
| 77 | wordfeud | 76 | Games | 3 |
| 78 | amazon | 75 | Shopping | 9 |
| 79 | hay day | 75 | Games | 4 |
| 80 | hbo max | 75 | Entertainment | 12 |
| 81 | instabox | 75 | Lifestyle | 3 |
| 82 | lidl plus | 75 | Shopping | 8 |
| 83 | minecraft | 75 | Games | 5 |
| 84 | prime video | 75 | Entertainment | 13 |
| 85 | ryanair | 75 | Travel | 5 |
| 86 | 75 | Social Networking | 19 | |
| 87 | voi | 75 | Travel | 6 |
| 88 | alltid öppet | 74 | Health & Fitness | 3 |
| 89 | booking.com | 74 | Travel | 7 |
| 90 | go wish | 74 | Lifestyle | 4 |
| 91 | insta | 74 | Social Networking | 20 |
| 92 | max | 74 | Food & Drink | 5 |
| 93 | mecenat | 74 | Education | 2 |
| 94 | norwegian | 74 | Travel | 8 |
| 95 | pokemon go | 74 | Games | 6 |
| 96 | skånetrafiken | 74 | Entertainment | 15 |
| 97 | sl | 74 | Entertainment | 14 |
| 98 | strava | 74 | Health & Fitness | 2 |
| 99 | toca boca | 74 | Education | 3 |
| 100 | ai | 73 | Productivity & Utilities | 17 |
Where does your app rank for these?
okto finds the keywords your app can win and tracks your rankings every day. Native Mac app.
What is App Store search popularity?
Apple Ads reports how often each term is searched on the App Store, as a score from 1 to 100. This tool lists the terms Apple publishes for each category — its most searched ones. Less searched terms aren't in Apple's list; Apple shows them with its minimum score, 5.