Free tool · updated weekly
Most searched App Store keywords by country & category.
Apple's own top search terms with official search popularity (1–100) from Apple Ads. Pick a store and a category.
93 keywords in 🇷🇴 Romania · Entertainment · week of October 11, 2026
| # | Keyword | Popularity | Rank in category |
|---|---|---|---|
| 1 | tiktok | 100 | 1 |
| 2 | youtube | 88 | 2 |
| 3 | spotify | 84 | 3 |
| 4 | netflix | 83 | 4 |
| 5 | tik tok | 80 | 5 |
| 6 | antena play | 78 | 6 |
| 7 | disney + | 75 | 7 |
| 8 | tik | 74 | 8 |
| 9 | voyo | 73 | 9 |
| 10 | tt | 72 | 10 |
| 11 | prime video | 71 | 11 |
| 12 | youtube music | 71 | 12 |
| 13 | mero | 70 | 13 |
| 14 | reelshort | 70 | 14 |
| 15 | dedicații tzanca | 69 | 15 |
| 16 | shazam | 69 | 16 |
| 17 | steam | 68 | 17 |
| 18 | apple tv | 67 | 19 |
| 19 | hbo max | 67 | 18 |
| 20 | winbet | 67 | 20 |
| 21 | skyshowtime | 66 | 21 |
| 22 | stremio | 66 | 23 |
| 23 | t | 66 | 22 |
| 24 | music | 65 | 24 |
| 25 | telecomanda tv universala | 65 | 25 |
| 26 | drama wave | 64 | 28 |
| 27 | ttk | 64 | 27 |
| 28 | twitch | 64 | 26 |
| 29 | yutube | 64 | 29 |
| 30 | zedge | 64 | 30 |
| 31 | impostor game | 63 | 34 |
| 32 | polybuzz | 63 | 33 |
| 33 | voxa | 63 | 31 |
| 34 | widgetsmith | 63 | 32 |
| 35 | cinema city | 62 | 36 |
| 36 | smart life | 62 | 38 |
| 37 | soundcloud | 62 | 35 |
| 38 | swerve ai | 62 | 37 |
| 39 | demus | 61 | 39 |
| 40 | smart things | 61 | 42 |
| 41 | suno | 61 | 40 |
| 42 | til tok | 61 | 41 |
| 43 | apple music | 60 | 45 |
| 44 | prima play | 60 | 43 |
| 45 | prime | 60 | 46 |
| 46 | xiaomi home | 60 | 44 |
| 47 | digi tv | 59 | 51 |
| 48 | impostor | 59 | 47 |
| 49 | jbl | 59 | 52 |
| 50 | musi | 59 | 48 |
| 51 | playstation | 59 | 49 |
| 52 | swerve | 59 | 50 |
| 53 | crunchyroll | 58 | 54 |
| 54 | google home | 58 | 58 |
| 55 | gupi | 58 | 57 |
| 56 | muzica | 58 | 59 |
| 57 | suno ai | 58 | 60 |
| 58 | tictok | 58 | 55 |
| 59 | youtube kids | 58 | 56 |
| 60 | yt | 58 | 53 |
| 61 | ar drawing | 57 | 70 |
| 62 | clear wave | 57 | 65 |
| 63 | emochi | 57 | 64 |
| 64 | farse la telefon | 57 | 66 |
| 65 | ibis paint x | 57 | 62 |
| 66 | lg thinq | 57 | 68 |
| 67 | lyra | 57 | 67 |
| 68 | real short | 57 | 61 |
| 69 | tv remote | 57 | 69 |
| 70 | yt music | 57 | 63 |
| 71 | bandlab | 56 | 71 |
| 72 | bloomy | 56 | 73 |
| 73 | drama box | 56 | 75 |
| 74 | hbo | 56 | 72 |
| 75 | jokes phone | 56 | 77 |
| 76 | perfect piano | 56 | 78 |
| 77 | ps app | 56 | 74 |
| 78 | radio online | 56 | 79 |
| 79 | rellshort | 56 | 76 |
| 80 | wallpapers | 56 | 80 |
| 81 | digi sport | 55 | 87 |
| 82 | disney | 55 | 84 |
| 83 | draw | 55 | 85 |
| 84 | happy mod | 55 | 86 |
| 85 | roborock | 55 | 81 |
| 86 | spicetify | 55 | 83 |
| 87 | status | 55 | 82 |
| 88 | amazon prime | 54 | 88 |
| 89 | loteria romana | 54 | 92 |
| 90 | loto 6/49 | 54 | 89 |
| 91 | mnet plus | 54 | 91 |
| 92 | orange tv go | 54 | 90 |
| 93 | equals | 53 | 93 |
Where does your app rank for these?
okto finds the keywords your app can win and tracks your rankings every day. Native Mac app.
What is App Store search popularity?
Apple Ads reports how often each term is searched on the App Store, as a score from 1 to 100. This tool lists the terms Apple publishes for each category — its most searched ones. Less searched terms aren't in Apple's list; Apple shows them with its minimum score, 5.