Free tool · updated weekly
Most searched App Store keywords by country & category.
Apple's own top search terms with official search popularity (1–100) from Apple Ads. Pick a store and a category.
44 keywords in 🇵🇰 Pakistan · Travel · week of October 11, 2026
| # | Keyword | Popularity | Rank in category |
|---|---|---|---|
| 1 | indriver | 75 | 1 |
| 2 | yango | 75 | 2 |
| 3 | indrive | 72 | 3 |
| 4 | indrve | 69 | 4 |
| 5 | bykea | 66 | 5 |
| 6 | nusuk | 64 | 6 |
| 7 | airbnb | 60 | 7 |
| 8 | uber | 60 | 8 |
| 9 | bolt | 59 | 9 |
| 10 | booking.com | 58 | 10 |
| 11 | flight radar 24 | 58 | 12 |
| 12 | in drive | 58 | 11 |
| 13 | bookkaru | 57 | 13 |
| 14 | yango pro | 56 | 14 |
| 15 | track my train | 55 | 15 |
| 16 | careem | 54 | 19 |
| 17 | indrive: ride & drive with us | 54 | 16 |
| 18 | nusuk | نسك | 54 | 17 |
| 19 | pak railway | 54 | 20 |
| 20 | rabta railway | 54 | 18 |
| 21 | bikeya | 53 | 22 |
| 22 | faisal movers | 53 | 21 |
| 23 | sasta ticket | 52 | 23 |
| 24 | uber driver | 52 | 24 |
| 25 | air bnb | 51 | 27 |
| 26 | grab | 51 | 25 |
| 27 | indrive pakistan | 51 | 28 |
| 28 | nusk | 51 | 26 |
| 29 | pakistan railway | 51 | 30 |
| 30 | trip.com | 51 | 31 |
| 31 | visa airport companion | 51 | 29 |
| 32 | agoda | 50 | 34 |
| 33 | fly jinnah | 50 | 33 |
| 34 | qatar airways | 50 | 35 |
| 35 | zu peshawar | 50 | 32 |
| 36 | bookme.pk | 49 | 37 |
| 37 | mastercard travel pass | 49 | 38 |
| 38 | skyscanner | 49 | 36 |
| 39 | airblue | 48 | 39 |
| 40 | bykea partner | 48 | 41 |
| 41 | emirates | 48 | 42 |
| 42 | rabta | 48 | 43 |
| 43 | train tracking | 48 | 40 |
| 44 | nusuk aap | 47 | 44 |
Where does your app rank for these?
okto finds the keywords your app can win and tracks your rankings every day. Native Mac app.
What is App Store search popularity?
Apple Ads reports how often each term is searched on the App Store, as a score from 1 to 100. This tool lists the terms Apple publishes for each category — its most searched ones. Less searched terms aren't in Apple's list; Apple shows them with its minimum score, 5.