Free tool · updated weekly
Most searched App Store keywords by country & category.
Apple's own top search terms with official search popularity (1–100) from Apple Ads. Pick a store and a category.
39 keywords in 🇵🇪 Peru · Travel · week of October 11, 2026
| # | Keyword | Popularity | Rank in category |
|---|---|---|---|
| 1 | indriver | 91 | 1 |
| 2 | uber | 85 | 2 |
| 3 | yango | 82 | 3 |
| 4 | didi | 78 | 4 |
| 5 | indrive | 78 | 5 |
| 6 | airbnb | 77 | 6 |
| 7 | latam | 73 | 7 |
| 8 | cabify | 72 | 8 |
| 9 | agora | 69 | 9 |
| 10 | in drive | 68 | 10 |
| 11 | indrive taxi | 67 | 11 |
| 12 | booking | 65 | 12 |
| 13 | uber conductor | 64 | 13 |
| 14 | in driver | 61 | 15 |
| 15 | moovit | 61 | 16 |
| 16 | yango taxi | 61 | 14 |
| 17 | jet-smart | 60 | 17 |
| 18 | latam pass | 60 | 18 |
| 19 | indeiver | 59 | 19 |
| 20 | priority pass™ | 59 | 20 |
| 21 | despegar | 58 | 22 |
| 22 | migracheck peru | 58 | 21 |
| 23 | redbus | 58 | 23 |
| 24 | satelital | 57 | 24 |
| 25 | didi taxi | 56 | 26 |
| 26 | indirver | 56 | 28 |
| 27 | latam airlines | 56 | 27 |
| 28 | taxi | 56 | 30 |
| 29 | taxi satelital | 56 | 25 |
| 30 | yango pro | 56 | 29 |
| 31 | arbnb | 55 | 31 |
| 32 | tripbff | 55 | 32 |
| 33 | taxitel | 54 | 33 |
| 34 | copa airlines | 53 | 36 |
| 35 | didi conductor | 53 | 35 |
| 36 | idrive | 53 | 34 |
| 37 | indriver conductor | 53 | 38 |
| 38 | maxin | 53 | 37 |
| 39 | viajes falabella | 53 | 39 |
Where does your app rank for these?
okto finds the keywords your app can win and tracks your rankings every day. Native Mac app.
What is App Store search popularity?
Apple Ads reports how often each term is searched on the App Store, as a score from 1 to 100. This tool lists the terms Apple publishes for each category — its most searched ones. Less searched terms aren't in Apple's list; Apple shows them with its minimum score, 5.