Free tool · updated weekly
Most searched App Store keywords by country & category.
Apple's own top search terms with official search popularity (1–100) from Apple Ads. Pick a store and a category.
68 keywords in 🇳🇿 New Zealand · Entertainment · week of October 11, 2026
| # | Keyword | Popularity | Rank in category |
|---|---|---|---|
| 1 | tiktok | 96 | 1 |
| 2 | youtube | 86 | 2 |
| 3 | spotify | 83 | 3 |
| 4 | netflix | 81 | 4 |
| 5 | ticketek nz | 75 | 5 |
| 6 | disney plus | 71 | 7 |
| 7 | polybuzz | 71 | 6 |
| 8 | prime video | 70 | 8 |
| 9 | sky go | 69 | 9 |
| 10 | tvnz | 69 | 10 |
| 11 | ticketmaster nz | 68 | 12 |
| 12 | tik tok | 68 | 13 |
| 13 | twitch | 68 | 11 |
| 14 | disney + | 67 | 14 |
| 15 | youtube music | 67 | 15 |
| 16 | google home | 66 | 17 |
| 17 | shazam | 66 | 18 |
| 18 | threenow | 66 | 16 |
| 19 | tik | 66 | 19 |
| 20 | crunchyroll | 65 | 21 |
| 21 | soundcloud | 65 | 20 |
| 22 | youtube kids | 63 | 22 |
| 23 | 7plus | 62 | 26 |
| 24 | apple tv | 62 | 24 |
| 25 | hbo max | 62 | 25 |
| 26 | music | 62 | 23 |
| 27 | ticketek | 61 | 27 |
| 28 | neon nz | 60 | 29 |
| 29 | 抖音 | 60 | 28 |
| 30 | bandlab | 59 | 37 |
| 31 | chromecast | 59 | 34 |
| 32 | disney | 59 | 41 |
| 33 | iheart radio | 59 | 35 |
| 34 | imposter game | 59 | 39 |
| 35 | playstation®app | 59 | 33 |
| 36 | poly | 59 | 38 |
| 37 | prime | 59 | 36 |
| 38 | sky | 59 | 40 |
| 39 | steam | 59 | 31 |
| 40 | swerve ai | 59 | 42 |
| 41 | t | 59 | 32 |
| 42 | widgetsmith | 59 | 30 |
| 43 | ai chat | 58 | 46 |
| 44 | audible | 58 | 43 |
| 45 | bilibili | 58 | 44 |
| 46 | imovie | 58 | 51 |
| 47 | player gr | 58 | 48 |
| 48 | ps app | 58 | 52 |
| 49 | sky go nz | 58 | 47 |
| 50 | tvnz ondemand | 58 | 50 |
| 51 | yt | 58 | 45 |
| 52 | 红果短剧 | 58 | 49 |
| 53 | amazon prime | 57 | 56 |
| 54 | apple music | 57 | 55 |
| 55 | jbl | 57 | 59 |
| 56 | jio hotstar | 57 | 58 |
| 57 | neon | 57 | 54 |
| 58 | tt | 57 | 53 |
| 59 | xbox | 57 | 57 |
| 60 | imposter | 56 | 65 |
| 61 | rova radio | 56 | 62 |
| 62 | spotify premium | 56 | 60 |
| 63 | tubi | 56 | 63 |
| 64 | tvnz plus | 56 | 61 |
| 65 | zeta | 56 | 64 |
| 66 | jbl headphones | 55 | 67 |
| 67 | offline music player | 55 | 68 |
| 68 | ticketmaster | 55 | 66 |
Where does your app rank for these?
okto finds the keywords your app can win and tracks your rankings every day. Native Mac app.
What is App Store search popularity?
Apple Ads reports how often each term is searched on the App Store, as a score from 1 to 100. This tool lists the terms Apple publishes for each category — its most searched ones. Less searched terms aren't in Apple's list; Apple shows them with its minimum score, 5.