Free tool · updated weekly
Most searched App Store keywords by country & category.
Apple's own top search terms with official search popularity (1–100) from Apple Ads. Pick a store and a category.
475 keywords in 🇳🇿 New Zealand · week of October 11, 2026 · showing the top 100
| # | Keyword | Popularity | Category | Rank in category |
|---|---|---|---|---|
| 1 | 100 | Social Networking | 1 | |
| 2 | x | 98 | Social Networking | 2 |
| 3 | tiktok | 96 | Entertainment | 1 |
| 4 | 94 | Social Networking | 3 | |
| 5 | snapchat | 93 | Social Networking | 4 |
| 6 | 91 | Social Networking | 5 | |
| 7 | discord | 88 | Social Networking | 7 |
| 8 | messenger | 88 | Social Networking | 6 |
| 9 | 88 | Social Networking | 8 | |
| 10 | grindr | 87 | Social Networking | 9 |
| 11 | youtube | 86 | Entertainment | 2 |
| 12 | tinder | 85 | Social Networking | 10 |
| 13 | chatgpt | 84 | Productivity & Utilities | 1 |
| 14 | uber | 84 | Travel | 1 |
| 15 | spotify | 83 | Entertainment | 3 |
| 16 | uber eats | 83 | Food & Drink | 1 |
| 17 | 82 | Productivity & Utilities | 2 | |
| 18 | hinge | 81 | Social Networking | 12 |
| 19 | netflix | 81 | Entertainment | 4 |
| 20 | roblox | 81 | Games | 1 |
| 21 | telegram | 81 | Social Networking | 11 |
| 22 | vpn | 81 | Productivity & Utilities | 3 |
| 23 | capcut | 80 | Photo & Video | 1 |
| 24 | gmail | 80 | Productivity & Utilities | 4 |
| 25 | tinder llc | 80 | Social Networking | 13 |
| 26 | chrome | 78 | Productivity & Utilities | 5 |
| 27 | shein | 78 | Shopping | 1 |
| 28 | 78 | Social Networking | 14 | |
| 29 | insta | 77 | Social Networking | 15 |
| 30 | 77 | Lifestyle | 1 | |
| 31 | afterpay | 76 | Finance | 1 |
| 32 | snap | 76 | Social Networking | 16 |
| 33 | club+ | 75 | Shopping | 3 |
| 34 | mcdonalds nz | 75 | Food & Drink | 2 |
| 35 | outlook | 75 | Productivity & Utilities | 6 |
| 36 | sky sport now nz | 75 | News & Magazines | 1 |
| 37 | ticketek nz | 75 | Entertainment | 5 |
| 38 | trade me | 75 | Shopping | 2 |
| 39 | uber driver | 75 | Travel | 2 |
| 40 | authenticator app | 74 | Business | 1 |
| 41 | bnz mobile | 74 | Finance | 2 |
| 42 | door dash | 74 | Food & Drink | 3 |
| 43 | fortnite | 74 | Games | 2 |
| 44 | temu | 74 | Shopping | 4 |
| 45 | bolt | 73 | Travel | 3 |
| 46 | bumble | 73 | Social Networking | 17 |
| 47 | didi | 73 | Travel | 4 |
| 48 | google maps | 73 | Productivity & Utilities | 7 |
| 49 | minecraft | 73 | Games | 3 |
| 50 | strava | 73 | Health & Fitness | 1 |
| 51 | anz go money | 72 | Finance | 3 |
| 52 | betcha | 72 | Sports | 1 |
| 53 | life 360 | 72 | Social Networking | 18 |
| 54 | teams | 72 | Business | 2 |
| 55 | air new zealand | 71 | Travel | 6 |
| 56 | asb mobile banking | 71 | Finance | 4 |
| 57 | block blast | 71 | Games | 4 |
| 58 | booking.com | 71 | Travel | 5 |
| 59 | chai | 71 | Productivity & Utilities | 9 |
| 60 | claude ai | 71 | Productivity & Utilities | 10 |
| 61 | disney plus | 71 | Entertainment | 7 |
| 62 | duolingo | 71 | Education | 1 |
| 63 | everyday rewards nz | 71 | Shopping | 5 |
| 64 | microsoft authenticator арр | 71 | Business | 3 |
| 65 | one nz | 71 | Productivity & Utilities | 8 |
| 66 | polybuzz | 71 | Entertainment | 6 |
| 67 | 2 degrees nz | 70 | Productivity & Utilities | 11 |
| 68 | aliexpress | 70 | Shopping | 7 |
| 69 | canva | 70 | Photo & Video | 2 |
| 70 | eat club | 70 | Food & Drink | 4 |
| 71 | facebook messenger | 70 | Social Networking | 20 |
| 72 | gaspy nz | 70 | Travel | 7 |
| 73 | kiwibank | 70 | Finance | 6 |
| 74 | prime video | 70 | Entertainment | 8 |
| 75 | sharesies nz | 70 | Finance | 5 |
| 76 | tab nz | 70 | Sports | 2 |
| 77 | 70 | Social Networking | 19 | |
| 78 | woolworths nz | 70 | Shopping | 6 |
| 79 | airbnb | 69 | Travel | 8 |
| 80 | among us | 69 | Games | 6 |
| 81 | bnz | 69 | Finance | 8 |
| 82 | games | 69 | Games | 5 |
| 83 | ig | 69 | Social Networking | 21 |
| 84 | microsoft teams | 69 | Business | 4 |
| 85 | signal | 69 | Social Networking | 22 |
| 86 | sky go | 69 | Entertainment | 9 |
| 87 | tvnz | 69 | Entertainment | 10 |
| 88 | westpac one | 69 | Finance | 7 |
| 89 | wise | 69 | Finance | 9 |
| 90 | anz | 68 | Finance | 10 |
| 91 | claude | 68 | Productivity & Utilities | 12 |
| 92 | google photos | 68 | Photo & Video | 3 |
| 93 | grinder | 68 | Social Networking | 23 |
| 94 | 68 | Business | 5 | |
| 95 | paypal | 68 | Finance | 11 |
| 96 | spark nz | 68 | Productivity & Utilities | 13 |
| 97 | ticketmaster nz | 68 | Entertainment | 12 |
| 98 | tik tok | 68 | Entertainment | 13 |
| 99 | twitch | 68 | Entertainment | 11 |
| 100 | amazon | 67 | Shopping | 8 |
Where does your app rank for these?
okto finds the keywords your app can win and tracks your rankings every day. Native Mac app.
What is App Store search popularity?
Apple Ads reports how often each term is searched on the App Store, as a score from 1 to 100. This tool lists the terms Apple publishes for each category — its most searched ones. Less searched terms aren't in Apple's list; Apple shows them with its minimum score, 5.