Free tool · updated weekly
Most searched App Store keywords by country & category.
Apple's own top search terms with official search popularity (1–100) from Apple Ads. Pick a store and a category.
810 keywords in 🇲🇦 Morocco · week of October 11, 2026 · showing the top 100
| # | Keyword | Popularity | Category | Rank in category |
|---|---|---|---|---|
| 1 | 100 | Social Networking | 1 | |
| 2 | snapchat | 93 | Social Networking | 3 |
| 3 | tik tok | 93 | Entertainment | 1 |
| 4 | 93 | Social Networking | 2 | |
| 5 | 92 | Social Networking | 4 | |
| 6 | chatgpt | 89 | Productivity & Utilities | 1 |
| 7 | pes | 89 | Games | 1 |
| 8 | watsapp | 89 | Social Networking | 5 |
| 9 | youtube | 89 | Entertainment | 2 |
| 10 | free fire | 88 | Games | 2 |
| 11 | 87 | Productivity & Utilities | 2 | |
| 12 | efootball™ 2026 | 86 | Games | 3 |
| 13 | indriver | 86 | Travel | 1 |
| 14 | whatsapp business | 86 | Social Networking | 6 |
| 15 | azar | 85 | Social Networking | 7 |
| 16 | pes 2026 | 85 | Games | 4 |
| 17 | telegram | 84 | Social Networking | 9 |
| 18 | x | 84 | Social Networking | 8 |
| 19 | gmail | 83 | Productivity & Utilities | 3 |
| 20 | 83 | Lifestyle | 1 | |
| 21 | capcut | 82 | Photo & Video | 1 |
| 22 | spotify | 82 | Entertainment | 3 |
| 23 | tiktok | 81 | Entertainment | 4 |
| 24 | chrome | 80 | Productivity & Utilities | 4 |
| 25 | gemini | 80 | Productivity & Utilities | 5 |
| 26 | glovo | 80 | Food & Drink | 1 |
| 27 | watsapp business | 80 | Social Networking | 10 |
| 28 | roblox | 79 | Games | 5 |
| 29 | temu | 79 | Shopping | 1 |
| 30 | 8 ball pool | 78 | Entertainment | 5 |
| 31 | anstagram | 78 | Social Networking | 11 |
| 32 | mosaïque+ | 78 | Photo & Video | 2 |
| 33 | netflix | 78 | Entertainment | 6 |
| 34 | hitv | 77 | Entertainment | 8 |
| 35 | music | 77 | Entertainment | 7 |
| 36 | messanger | 76 | Social Networking | 12 |
| 37 | muzika | 76 | Entertainment | 9 |
| 38 | cih mobile | 75 | Finance | 1 |
| 39 | cote sport | 75 | Sports | 1 |
| 40 | discord | 75 | Social Networking | 15 |
| 41 | grindrr | 75 | Social Networking | 14 |
| 42 | parchisi star | 75 | Games | 6 |
| 43 | shein | 75 | Shopping | 2 |
| 44 | tinder: dating, chat & friends | 75 | Social Networking | 13 |
| 45 | true caller | 75 | Productivity & Utilities | 7 |
| 46 | vpn | 75 | Productivity & Utilities | 6 |
| 47 | canva | 74 | Photo & Video | 3 |
| 48 | google chrome | 74 | Productivity & Utilities | 8 |
| 49 | simple | 74 | Finance | 2 |
| 50 | انستغرام | 74 | Social Networking | 16 |
| 51 | 1xbet | 73 | Sports | 2 |
| 52 | airbnb | 73 | Travel | 2 |
| 53 | audiomack | 73 | Entertainment | 10 |
| 54 | bumble | 73 | Social Networking | 17 |
| 55 | facebook lite | 73 | Social Networking | 19 |
| 56 | kick | 73 | Photo & Video | 4 |
| 57 | 73 | Business | 1 | |
| 58 | snaptube | 73 | Productivity & Utilities | 9 |
| 59 | tinder | 73 | Social Networking | 18 |
| 60 | waze | 73 | Productivity & Utilities | 10 |
| 61 | barid bank mobile | 72 | Finance | 3 |
| 62 | claude ai | 72 | Productivity & Utilities | 11 |
| 63 | google photos | 72 | Photo & Video | 5 |
| 64 | grindr | 72 | Social Networking | 21 |
| 65 | muzz | 72 | Social Networking | 20 |
| 66 | بيس | 72 | Games | 7 |
| 67 | فري فاير | 72 | Games | 8 |
| 68 | amerigo | 71 | Business | 2 |
| 69 | ff | 71 | Games | 10 |
| 70 | indrive | 71 | Travel | 3 |
| 71 | insta | 71 | Social Networking | 23 |
| 72 | lightroom | 71 | Photo & Video | 6 |
| 73 | musicx | 71 | Entertainment | 11 |
| 74 | parchisi | 71 | Games | 9 |
| 75 | وتساب | 71 | Social Networking | 22 |
| 76 | aptv | 70 | Productivity & Utilities | 16 |
| 77 | avito | 70 | Lifestyle | 2 |
| 78 | chat gpt | 70 | Productivity & Utilities | 13 |
| 79 | duolingo | 70 | Education | 1 |
| 80 | face app | 70 | Photo & Video | 8 |
| 81 | fb | 70 | Social Networking | 26 |
| 82 | gimini | 70 | Productivity & Utilities | 14 |
| 83 | google maps | 70 | Productivity & Utilities | 15 |
| 84 | inshot | 70 | Photo & Video | 7 |
| 85 | offline music | 70 | Entertainment | 12 |
| 86 | outlook | 70 | Productivity & Utilities | 12 |
| 87 | say hi | 70 | Social Networking | 27 |
| 88 | snap | 70 | Social Networking | 24 |
| 89 | tindar | 70 | Social Networking | 25 |
| 90 | uber | 70 | Travel | 4 |
| 91 | block blast | 69 | Games | 11 |
| 92 | brave | 69 | Productivity & Utilities | 20 |
| 93 | cam scanner | 69 | Productivity & Utilities | 21 |
| 94 | car parking | 69 | Games | 12 |
| 95 | cnss | 69 | Productivity & Utilities | 19 |
| 96 | hi tv | 69 | Entertainment | 13 |
| 97 | orange et moi | 69 | Productivity & Utilities | 17 |
| 98 | paypal | 69 | Finance | 4 |
| 99 | the cringe | 69 | Productivity & Utilities | 18 |
| 100 | 69 | Social Networking | 29 |
Where does your app rank for these?
okto finds the keywords your app can win and tracks your rankings every day. Native Mac app.
What is App Store search popularity?
Apple Ads reports how often each term is searched on the App Store, as a score from 1 to 100. This tool lists the terms Apple publishes for each category — its most searched ones. Less searched terms aren't in Apple's list; Apple shows them with its minimum score, 5.