Free tool · updated weekly
Most searched App Store keywords by country & category.
Apple's own top search terms with official search popularity (1–100) from Apple Ads. Pick a store and a category.
5,663 keywords in 🇬🇧 United Kingdom · week of October 11, 2026 · showing the top 100
| # | Keyword | Popularity | Category | Rank in category |
|---|---|---|---|---|
| 1 | 100 | Social Networking | 1 | |
| 2 | snapchat | 98 | Social Networking | 3 |
| 3 | tiktok | 98 | Entertainment | 1 |
| 4 | x | 98 | Social Networking | 2 |
| 5 | 95 | Social Networking | 5 | |
| 6 | 95 | Social Networking | 4 | |
| 7 | vpn | 94 | Productivity & Utilities | 1 |
| 8 | 92 | Social Networking | 6 | |
| 9 | grindr | 90 | Social Networking | 8 |
| 10 | telegram | 90 | Social Networking | 7 |
| 11 | youtube | 90 | Entertainment | 2 |
| 12 | chatgpt | 88 | Productivity & Utilities | 2 |
| 13 | hinge | 88 | Social Networking | 9 |
| 14 | uber | 88 | Travel | 1 |
| 15 | proton vpn | 87 | Productivity & Utilities | 3 |
| 16 | discord | 86 | Social Networking | 10 |
| 17 | 86 | Productivity & Utilities | 4 | |
| 18 | vinted | 86 | Shopping | 1 |
| 19 | messenger | 85 | Social Networking | 11 |
| 20 | roblox | 85 | Games | 1 |
| 21 | spotify | 85 | Entertainment | 3 |
| 22 | tinder uk | 85 | Social Networking | 12 |
| 23 | capcut | 84 | Photo & Video | 1 |
| 24 | netflix | 84 | Entertainment | 4 |
| 25 | amazon | 83 | Shopping | 2 |
| 26 | deliveroo | 83 | Food & Drink | 1 |
| 27 | gmail | 83 | Productivity & Utilities | 5 |
| 28 | outlook | 83 | Productivity & Utilities | 6 |
| 29 | teams | 83 | Business | 1 |
| 30 | 83 | Social Networking | 13 | |
| 31 | bet 365 | 82 | Sports | 1 |
| 32 | just eat | 82 | Food & Drink | 2 |
| 33 | uber eats | 82 | Food & Drink | 3 |
| 34 | 81 | Lifestyle | 1 | |
| 35 | polybuzz: chat with characters | 81 | Entertainment | 5 |
| 36 | shein | 81 | Shopping | 3 |
| 37 | authenticator app | 80 | Business | 2 |
| 38 | bbc iplayer | 80 | Entertainment | 6 |
| 39 | chrome | 80 | Productivity & Utilities | 8 |
| 40 | google maps | 80 | Productivity & Utilities | 7 |
| 41 | revolut | 80 | Finance | 1 |
| 42 | snap | 80 | Social Networking | 15 |
| 43 | wizz | 80 | Social Networking | 14 |
| 44 | x twitter | 80 | Social Networking | 16 |
| 45 | disney + | 79 | Entertainment | 7 |
| 46 | 79 | Business | 3 | |
| 47 | monzo | 79 | Finance | 2 |
| 48 | nhs app uk | 79 | Health & Fitness | 1 |
| 49 | tinder | 79 | Social Networking | 17 |
| 50 | whatsapp business | 79 | Social Networking | 18 |
| 51 | bumble | 78 | Social Networking | 20 |
| 52 | chai | 78 | Productivity & Utilities | 9 |
| 53 | duolingo | 78 | Education | 1 |
| 54 | ebay | 78 | Shopping | 4 |
| 55 | imo | 78 | Social Networking | 19 |
| 56 | life 360 | 78 | Social Networking | 21 |
| 57 | lloyds mobile banking | 78 | Finance | 3 |
| 58 | trainline | 78 | Travel | 2 |
| 59 | bolt | 77 | Travel | 4 |
| 60 | claude ai | 77 | Productivity & Utilities | 10 |
| 61 | duckduckgo | 77 | Productivity & Utilities | 12 |
| 62 | fortnite | 77 | Games | 3 |
| 63 | gemini | 77 | Productivity & Utilities | 11 |
| 64 | microsoft authenticator app | 77 | Business | 4 |
| 65 | minecraft | 77 | Games | 2 |
| 66 | paypal | 77 | Finance | 4 |
| 67 | ryanair | 77 | Travel | 3 |
| 68 | temu | 77 | Shopping | 5 |
| 69 | tesco clubcard app | 77 | Food & Drink | 5 |
| 70 | too good to go | 77 | Food & Drink | 4 |
| 71 | word | 77 | Business | 5 |
| 72 | among us | 76 | Games | 5 |
| 73 | barclays mobile banking | 76 | Finance | 5 |
| 74 | block blast | 76 | Games | 4 |
| 75 | booking.com | 76 | Travel | 5 |
| 76 | chat gpt | 76 | Productivity & Utilities | 15 |
| 77 | games | 76 | Games | 6 |
| 78 | indeed | 76 | Business | 6 |
| 79 | mcdonalds | 76 | Food & Drink | 6 |
| 80 | prime video | 76 | Entertainment | 8 |
| 81 | vpn free | 76 | Productivity & Utilities | 14 |
| 82 | waze | 76 | Productivity & Utilities | 13 |
| 83 | ai | 75 | Productivity & Utilities | 18 |
| 84 | airbnb | 75 | Travel | 6 |
| 85 | canva | 75 | Photo & Video | 2 |
| 86 | dola ai | 75 | Productivity & Utilities | 17 |
| 87 | domino's pizza | 75 | Food & Drink | 7 |
| 88 | grok | 75 | Productivity & Utilities | 16 |
| 89 | klarna | 75 | Shopping | 6 |
| 90 | nationwide banking app | 75 | Finance | 6 |
| 91 | paddy power | 75 | Sports | 2 |
| 92 | poly | 75 | Entertainment | 10 |
| 93 | polybuzz | 75 | Entertainment | 9 |
| 94 | von | 75 | Productivity & Utilities | 19 |
| 95 | aliexpress | 74 | Shopping | 7 |
| 96 | boots | 74 | Shopping | 9 |
| 97 | feeld | 74 | Social Networking | 23 |
| 98 | greggs app | 74 | Food & Drink | 9 |
| 99 | kfc | 74 | Food & Drink | 8 |
| 100 | lidl plus | 74 | Shopping | 11 |
Where does your app rank for these?
okto finds the keywords your app can win and tracks your rankings every day. Native Mac app.
What is App Store search popularity?
Apple Ads reports how often each term is searched on the App Store, as a score from 1 to 100. This tool lists the terms Apple publishes for each category — its most searched ones. Less searched terms aren't in Apple's list; Apple shows them with its minimum score, 5.