Free tool · updated weekly
Most searched App Store keywords by country & category.
Apple's own top search terms with official search popularity (1–100) from Apple Ads. Pick a store and a category.
144 keywords in 🇨🇱 Chile · Entertainment · week of October 11, 2026 · showing the top 100
| # | Keyword | Popularity | Rank in category |
|---|---|---|---|
| 1 | tiktok | 95 | 1 |
| 2 | youtube | 88 | 2 |
| 3 | spotify | 87 | 3 |
| 4 | netflix | 84 | 4 |
| 5 | disney + | 79 | 6 |
| 6 | tik tok | 79 | 5 |
| 7 | hbo max | 76 | 8 |
| 8 | prime video | 76 | 7 |
| 9 | crunchyroll | 74 | 9 |
| 10 | mega go | 73 | 12 |
| 11 | quentro | 73 | 11 |
| 12 | youtube music | 73 | 10 |
| 13 | polybuzz | 72 | 13 |
| 14 | amazon prime video | 69 | 14 |
| 15 | disney | 69 | 16 |
| 16 | emochi | 69 | 15 |
| 17 | twitch | 68 | 17 |
| 18 | bts official light stick ver.4 | 67 | 21 |
| 19 | control remoto universal | 67 | 18 |
| 20 | paramount+ | 67 | 20 |
| 21 | shazam | 67 | 19 |
| 22 | soundcloud | 66 | 22 |
| 23 | cinepolis | 65 | 23 |
| 24 | steam | 65 | 24 |
| 25 | army bomb | 64 | 28 |
| 26 | hbo | 64 | 25 |
| 27 | ibis paint x | 64 | 27 |
| 28 | youtube kids | 64 | 26 |
| 29 | apple tv | 63 | 31 |
| 30 | musica | 63 | 32 |
| 31 | tik | 63 | 30 |
| 32 | xuper tv | 63 | 29 |
| 33 | jbl | 62 | 37 |
| 34 | playstation | 62 | 33 |
| 35 | roku | 62 | 34 |
| 36 | splash | 62 | 35 |
| 37 | spotify premium | 62 | 36 |
| 38 | yutube | 62 | 38 |
| 39 | apple music | 61 | 39 |
| 40 | claro | 61 | 44 |
| 41 | claro chile | 61 | 41 |
| 42 | music | 61 | 42 |
| 43 | pluto tv | 61 | 40 |
| 44 | rave | 61 | 43 |
| 45 | widgetsmith | 61 | 45 |
| 46 | alexa app | 60 | 47 |
| 47 | dailytube | 60 | 46 |
| 48 | zapping tv | 60 | 48 |
| 49 | bandlab | 59 | 51 |
| 50 | delta | 59 | 52 |
| 51 | mnet plus | 59 | 49 |
| 52 | smartthings | 59 | 50 |
| 53 | bts | 58 | 57 |
| 54 | control | 58 | 54 |
| 55 | disney plus | 58 | 55 |
| 56 | lg thinq | 58 | 58 |
| 57 | omtv | 58 | 53 |
| 58 | t | 58 | 59 |
| 59 | xiaomi home | 58 | 56 |
| 60 | cinemark chile | 57 | 71 |
| 61 | dgo | 57 | 69 |
| 62 | directv go | 57 | 73 |
| 63 | google home | 57 | 60 |
| 64 | letterboxd | 57 | 63 |
| 65 | movistar tv | 57 | 70 |
| 66 | poly | 57 | 65 |
| 67 | ps app | 57 | 66 |
| 68 | reelshort | 57 | 61 |
| 69 | showmirush | 57 | 67 |
| 70 | smart life | 57 | 62 |
| 71 | universal + | 57 | 72 |
| 72 | vix | 57 | 68 |
| 73 | xuper | 57 | 64 |
| 74 | alexa | 56 | 75 |
| 75 | atajos | 56 | 76 |
| 76 | dramabox | 56 | 78 |
| 77 | iptv | 56 | 80 |
| 78 | prime | 56 | 79 |
| 79 | til tok | 56 | 77 |
| 80 | xbox | 56 | 74 |
| 81 | cold trace | 55 | 90 |
| 82 | color | 55 | 89 |
| 83 | control remoto universal gratis | 55 | 81 |
| 84 | demus | 55 | 85 |
| 85 | google tv | 55 | 88 |
| 86 | ibis paint | 55 | 83 |
| 87 | magis tv | 55 | 84 |
| 88 | radios chile | 55 | 82 |
| 89 | suno | 55 | 91 |
| 90 | worldos | 55 | 86 |
| 91 | yotube | 55 | 87 |
| 92 | amazon alexa | 54 | 102 |
| 93 | control remoto samsung | 54 | 98 |
| 94 | dayli tube | 54 | 92 |
| 95 | dibujar | 54 | 95 |
| 96 | espotifay | 54 | 101 |
| 97 | google play | 54 | 99 |
| 98 | imovie | 54 | 104 |
| 99 | jbl headphones | 54 | 93 |
| 100 | kito | 54 | 94 |
Where does your app rank for these?
okto finds the keywords your app can win and tracks your rankings every day. Native Mac app.
What is App Store search popularity?
Apple Ads reports how often each term is searched on the App Store, as a score from 1 to 100. This tool lists the terms Apple publishes for each category — its most searched ones. Less searched terms aren't in Apple's list; Apple shows them with its minimum score, 5.